13th Annual Course
13th Course on the BBB in CNS Drug Development
online
Principles, Transport Kinetics, Methods & Translation to humans
23, 24, 29, 30, 31 January 2024, on-line, hosted in Leiden, the Netherlands
Following the previously successful ones, the 13th Annual Course on the BBB in CNS Drug Development is organized in 2024 as a 5 half-days on-line course! It has a new schedule and significantly updated and expanded content, covering both small drug molecules and biologics.
Below you can find all relevant information on the program and registration
The Program
DAY I: Tuesday Jan 23rd
Basic Aspects of the Blood-Brain Barrier and Pharmacokinetic Principles
15.00 – 15.30 | Welcome, introduction |
15.30 – 16.00 | BBB Morphology, Anatomy, Physiology and Function |
16.00 – 16.10 | 10 min break |
16.10 -17.10 | Mechanism of BBB transport intrabrain distribution |
17.10 – 17.40 | 30 min break |
17.40 – 18.40 | BBB transport and intrabrain distribution: Rate and extent. Impact on brain vs plasma PK, including PK principles |
18.40 – 19.00 | Summing up and discussion of Day I |
DAY II: Wednesday Jan 24th
Experimental methods/approaches for investigating BBB transport and intra-brain distribution
15.00 – 15.15 | Introduction to today's theme |
15.15 – 15.35 | In vitro methods (cell cultures) |
15.35 – 15.55 | In situ methods (brain sampling techniques) |
15.55 – 16.05 | 10 min break |
16.05 – 16.25 | In vivo monitoring methods: CSF & microdialysis |
16.25 – 16.40 | In vivo monitoring methods: PET, CT, MRI |
16.40 – 17.10 | 30 min break |
17.10 – 18.10 | Combinatory Mapping Approach to determine distribution of drugs between different brain sites |
18.10 – 18.40 | Hands-on exercise: BBB and intra-brain factors for obtaining target site concentrations |
18.40 – 19.00 | Summing up and discussion of Day II |
DAY III: Monday Jan 29th
Computational Methods to Investigate and Predict BBB Transport and Intra-brain Distribution
15.00 – 15.15 | Introduction to today's theme |
15.15 – 16.10 | Hands-on exercise: impact of variability in rate and/or extent of transport on target site concentrations |
16.10 – 16.20 | Lunch |
16.20 – 16.40 | In silico methods |
16.40 – 17.10 | CNS PBPK modeling approaches |
17.10 -17.40 | Applications of CNS PBPK modeling predictions (LEICNSPK3.0) |
17.40 – 18.10 | 30 min break |
18.10 – 18.40 | Sources of variability in CNS drug distribution |
18.40 – 19.00 | Summing up and discussion of Day III |
DAY IV: Tuesday Jan 30th
Approaches to Improve CNS Target Site Delivery
15.00 – 15.15 | Introduction to today's theme |
15.15 – 15.30 | Use of active transporters for efflux and influx |
15.30 – 15.40 | Invasive methods for CNS target site delivery |
15.40 – 15.50 | Focused ultra-sound |
15.50 – 16.00 | 10 min break |
16.00 – 17.00 | Use of receptor-mediated transport for large molecules |
17.00 – 17.30 | 30 min break |
17.30 – 18.00 | Nanocarriers as a field with promise |
18.00 – 18.40 | Hands-on exercise: Shiny App – CNS PBPK model – Part 1 – animals |
18.40 – 19.00 | Summing up and discussion of Day IV |
DAY IV: Wednesday Jan 31st
Integration and Translation (to human) of CNS Drug Delivery Principles
15.00 – 15.15 | Introduction on integration and translation of CNS drug delivery principles |
15.15 – 16.00 | Translational PK and PKPD relationships of CNS active drugs |
16.00 – 16.10 | 10 min break |
16.10 – 17.10 | Hands-on exercise: Shiny App – CNS PBPK model – Part 2 – animal to human translation |
17.10 – 17.40 | 30 min break |
17.40 – 18.10 | Overall perspectives |
18.10 – 18.40 | Discussions on learning experience and final questions |
18.40 | End of course |
Evaluations from the previous BBB course
- I found the course to be very valuable for my present work: Average 9.1 on a 1 – 10 scale, where 10 is “very much”.
- I would very much like to recommend this course to colleagues: Average 9.5 on a scale 1 – 10, where 10 is “very much”.
Fee
The course fee includes course attendance and course material.
Early payment:
PhD students* | € 1595,- (excl. VAT) |
Academic | € 1795,- (excl. VAT) |
Business | € 1995,- (excl. VAT) |
Regular pricing:
PhD students* | € 1895,- (excl. VAT) |
Academic | € 2095,- (excl. VAT) |
Business | € 2295,- (excl. VAT) |
Registration Form
Please register by filling out the form below. A specified invoice can be made upon request. Registration is complete upon receiving the payment. A confirmation of payment and therewith registration will be sent by email
Payment information
In Focus
ING Bank (PO Box 2338, 3000 CH Rotterdam, The Netherlands)
IBAN Account NL47 INGB 0651 4673 73
BIC: INGBNL2A
Company Information
In Focus
SbN Doormanlaan 8
2243 AL Wassenaar
The Netherlands
VAT: NL 8159.63.567.B.01
C. of C. no: 272 830 74
Cancellation policy
In case of cancellation before December 1st 2023 payment will be restituted (-10% administration costs). In case of cancellation after December 1st 2023 there will be no restitution, but the participant may be exchanged for another participant.